This lists the set up for the games. There is a large graphic for the map. If your transmission speeds are too slow, just cancel the page download.

 

Russian Set up
[DTW page]
(Graphic to come)

The number given is the number of ? counters in the hex
1st, 2nd, 3rd, roof, if given, is the floor location
L indicates a large 5/8" ? counter
R indidicates a Reserve cloak marker
Where mutilple hexes are given, each hex has the number indicated
 
G22: 2 (1st) M24: 3 V25: 3
H13,14,19: 2 M25,28,29: 2 V27: 3
H24,25,26: 2 N5: R X22: 3
J12: 2 N8: R X26: 4
J15: 3 N11: 4 Z2,5: 2
J16: 2 N14,20: R Z19: R
J19 3 N27: 3 Z22: 3
K5: 2 N28: 2 CC21: 3
M6: 2 Q25: R EE19: 2
M8: 2 Q29: 5 DD2,3,26: 2
M10: 4 R28: 2 EE23: 2 (crest)
M11: 4 S3: 2 GG23: 2 (crest)
M12: 2L S24: R II22: 3
M20: 5 S29: 3 II16: 2L
M22: 2L T28: 3 KK8: 3
  V21: R