PP27	1S Foxhole 
          PP19	1S Foxhole 
          NN30	Jeep w/ 226 Green HS, CA: MM32 
          NN29	1S Foxhole 
          NN28	536 
          JJ24	Tractor (MMG Removed), CA: KK26 
          II18	536 
          BB36	546 Under 1S Foxhole, with 666/MMG & 7-0 Leader above 
          Z37	666/MMG 
          Z35	546/MMG, 347 HS/Bazooka, & 9-2 Leader, all under 2S Foxhole 
          Z33	Sherman FlameThrower Buttoned Up Initially CA: X33 
          Z31	546/MMG, 347 HS/Bazooka, & 8-0 Leader, all under 2S Foxhole 
          Z30	Abandoned Jeep, CA: BB30 
          Y36	126 Crew/Mortar 
          Y35	76L Gun + Crew, CA: W35 (Free Hidden) 
          Y34	546/MMG, & 347/Bazooka, all under 2S Foxhole 
          Y33	57L Gun + Crew, CA: W33 
          Y32	666/Mtr 
          Y31	76L Gun + Crew, CA: W31 
          Y30	126 Crew/Mtr 
          Y29	57L Gun, CA: X30 
          Y28	666/MMG 
          X26	76L Gun + Crew, CA: W28 (Free Hidden) 
          X25	Jeep (one-man crew), CA: Y24 
          X20	57L Gun + Crew, CA: V20, & Abandoned Jeep, CA: Z20 
          W26	347 HS/50. Cal HMG under 1S Foxhole 
          W25	57L Gun + Crew, CA: V26 (Free Hidden) 
          V29	3 * Dummy (5/8” + 1/2” + 5/8”) Simulated Gun 
          U27	667/Bazooka under 1S Foxhole 
          U24	346 + 1/2" Dummy under 1S Foxhole 
          T27	57L Gun + Crew, CA: S29 | 
        T26	126 Crew/50. Cal HMG 
          T25	Abandoned Jeep, CA: V25 
          T24 666/MMG 
          S24	666 
          S23	346 HS + 8-1 Leader 
          S22	536 
          R26	3 * Dummy (5/8” + 1/2” + 5/8”), Simulated Gun 
          R24 666/MMG 
          Q24 546/Mtr/Mtr under 1S Foxhole 
          Q23	126 Crew/Bazooka under 1S Foxhole 
          Q21	76L Gun + Crew, CA: O21 (Free hidden) 
          Q18	Sherman (Buttoned Up to Begin with), CA: O18 
          P23	90L Gun + Crew, CA: O25 (Free Hidden) 
          P22	347 HS/Bazooka 
          O22 546/Mtr/Mtr under 1S Foxhole 
          O16 666/MMG 
          M22	57L Gun + Crew, CA: L23 (Free Hidden) 
          K24	546/Bazooka, & 346 HS, Crest Status: J24/K25/L24 
          J16	Sherman (Open-Topped to begin with), CA: I15 
          I20	7-0 Leader + 2 * 1/2" Dummy all up on the 1st floor 
          H21 666/MMG 
          G24	Jeep (One Man Crew), CA: H22 
          G23	3 * dummy (1/2” + 1/2” + 1/2”) 
          G20	2 * dummy (1/2” + 1/2”) 
          F17	M8 Armored Car (Open Topped), CA: D17 
          E21	2 * dummy (1/2” + 1/2”) 
          E20	M8 Armored Car (Open Topped), CA: C20 
           
          Mines (1AT): O26, P26, O27, R27, Q21, R20, W33, W34, W35, & Y27 
          Strategic Locations: EE33, EE36, HH34, GG29, GG26, LL27, & LL32 
          Road Blocks: #1 (Q18 to R19), #2 (S24 to T24), #3 (G20 to H21), & #4 (Y27 to AA27) |